Details
The Ripley is our snappy, flickable, playful, fast, lightweight, and versatile 29” trail bike. Its combination of modern geometry, a stiff lightweight carbon chassis, and 120mm of ultra efficient dw-link travel, means it’s equally happy popping off bonus lines as it is crushing all day epics.
LONGER, SLACKER, STEEPER
With its well balanced modern geometry, the Ripley is ready for any adventure. The long front end, slack head angle, and short rear end gives you the confidence to try new lines, while the steep seat tube angle and shorter offset fork makes it easy to maneuver technical climbs and flowy singletrack.
REVISED SWINGARM
The Ripley V4S features a new UDH derailleur for maximum future compatibility and moves to a 55mm chain line. The wider chain line allows for a stiffer chainstay.
DW LINK
Since 2005, we’ve partnered with suspension guru Dave Weagle on the dw-link suspension platform. It provides an unparalleled combination of climbing efficiency and downhill performance, that has been proven repeatedly at the highest levels of racing.
LONG DROPPER POST
We use names like small, medium, and large to describe our sizing because it’s easy to understand, but our ultra low standovers and clearance for long droppers give you the ability to size based on reach.
LIGHTWEIGHT PREMIUM CARBON, FOR EVERYONE
Whether you order an XX1 or SLX kit, you’ll get the same premium carbon fiber frame. All our bikes are built from the highest grade materials and optimized for the best strength, weight, stiffness, and ride performance. The Ripley weighs 5 lbs without shock.
FORK OFFSET
Sometimes, shorter is better. Instead of the typical 51mm offset, the new Ripley uses a 44mm offset. This gives you the stability of a slacker head angle, while retaining the BMX like feel of, well, a Ripley.
2.6" TIRE CLEARANCE
We pioneered the wide rim revolution a few years ago and inspired a new crop of wider 2.4”—2.6” tires. When paired together, this combo can be run at ultra low pressures that produce elbow-dragging cornering traction without sacrificing speed.
REMOVABLE ISCG05 MOUNT
There if you want it, removable if you don't.
INTERNAL CABLE TUNNELS
Internal cable routing used to be a pain in the ass but our internal tubes make routing easy. Just pop the housing through and it comes out the other end, no need for swear words or a pickset.
PROTECT YOUR INVESTMENT
A thick rubber downtube protector deflects debris, while our chainstay protector features thick raised sections to help dampen chain slap noise. And our simple-yet-elegant linkage protectors stop mud and rocks thrown by the tire, keeping your beautiful bike beautiful.

Small | Medium | Large | X-Large | |
---|---|---|---|---|
A. Reach | 425mm | 450mm | 475mm | 500mm |
B. Stack | 599mm | 613mm | 622mm | 631mm |
C. Standover | 708mm | 712mm | 742mm | 755mm |
D. Effective Top Tube | 574mm | 603mm | 630mm | 658mm |
E. Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° |
F. Head Tube Length | 90mm | 105mm | 115mm | 125mm |
G. Seat Tube Angle | 76° | 76° | 76° | 76° |
H. Seat Tube Length | 368mm | 381mm | 418mm | 482mm |
I. Bottom Bracket Height | 335mm | 335mm | 335mm | 335mm |
L. Trail | 114mm | 114mm | 114mm | 114mm |
M. Wheelbase | 1147mm | 1178mm | 1207mm | 1236mm |
O. Chainstay Length | 432mm | 432mm | 432mm | 432mm |
Small | 152–165CM |
---|---|
Medium | 163–175CM |
Large | 173–185CM |
X-Large | 183–198CM |
Specs
Frame | Ripley |
---|---|
Fork | Fox Factory Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm |
Rear Shock | Fox Float Factory DPS with EVOL, 190x45 S/M: Light Tune, L/XL: Standard Tune |
Wheels | Select from the dropdown above |
Tires | Maxxis DHR2 29" x 2.4" Exo TR (front), Maxxis Dissector 29" x 2.4" Exo TR (rear) |
Bottom Bracket | Shimano XT MT800 |
Crankset | Shimano XT M8120, 30t Alloy Ring, S/M: 170mm, L/XL: 175mm |
Shifters | Shimano XT M8100, 12 speed |
Rear Derailleur | Shimano XT M8100 Shadow Plus, 12 speed |
Cassette/Freewheel | Shimano XT, 10-51t |
Chain | Shimano XT M8100 12 speed |
Brakes | Shimano XT M8100 |
Rotors | Shimano SM-RT86, 180mm |
Handlebars | Ibis 800mm Hi Fi Bar |
Tape/Grips | Lizard Skin Charger Evo |
Stem | Industry Nine A318, S/M: 40mm, L/XL: 50mm |
Headset | Cane Creek 40 ZS44/ZS56 |
Seatpost | Bike Yoke Revive Dropper, S: 125mm, M: 160mm, L/XL: 185mm. Note there is a 250lb rider weight limit on this post. |
Saddle | WTB Silverado |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Drywall / Small / Ibis S35 Aluminum | ||
Drywall / Small / Ibis S35 I9 Carbon | ||
Drywall / Medium / Ibis S35 Aluminum | ||
Drywall / Medium / Ibis S35 I9 Carbon | RLC3GYSXTI935 | 210000010649 |
Drywall / Large / Ibis S35 Aluminum | ||
Drywall / Large / Ibis S35 I9 Carbon | ||
Drywall / X-Large / Ibis S35 Aluminum | ||
Drywall / X-Large / Ibis S35 I9 Carbon | ||
Bad Apple / Small / Ibis S35 Aluminum | ||
Bad Apple / Small / Ibis S35 I9 Carbon | ||
Bad Apple / Medium / Ibis S35 Aluminum | ||
Bad Apple / Medium / Ibis S35 I9 Carbon | ||
Bad Apple / Large / Ibis S35 Aluminum | ||
Bad Apple / Large / Ibis S35 I9 Carbon | ||
Bad Apple / X-Large / Ibis S35 Aluminum | ||
Bad Apple / X-Large / Ibis S35 I9 Carbon |